Home
About Us
Blister Packs
Bubble Wrap
Packing Tapes
Styrofoam
Stretch Wrap
Cardboard Boxes
Poly Bags
Packaging Supplies
Dividers and Inserts
Large Boxes
Foam Roll
Die Cut Boxes
Custom foam inserts
Custom Boxes
Retail Display Boxes
Checklist
Wine Shipping Boxes
Order Form
Happy Customers
MONTHLY SPECIAL
FREE REPORT
 

Get Stock Cardboard Boxes Quickly and Easily with Creative Corrugated Designs, Inc.

If you need standard-sized cardboard boxes, it is pretty easy with Creative Corrugated Designs, Inc. We stock many standard-sized boxes.

Please take a look at the table below to see what the standard sizes are. You might be surprised at how many corrugated boxes you can order right off the shelf.

Do you need packaging boxes? We have those. Do you need shipping boxes? We have those too. We even have super large cardboard boxes, called a "Gaylord box" that you have probably seen in the supermarket, big triple wall boxes holding watermelons and pumpkins.


cardboard boxBelow you will find a pretty big list of cardboard boxes. Like I was saying, most of the time, you can find an "off-the-shelf" solution for the cardboard boxes you need. Most of these cardboard box sizes come bundled, say 25 or so per pack. It is cheaper that way to get the cardboard boxes you need. And, like anything else, the more you purchase, the more you save.

What if you don't find the size you need for your cardboard boxes? Believe it or not, that can happen. If it does, you can have custom cardboard boxes designed for you. Just let us know what you require and our professional cardboard boxes designers can create an elegant solution for your needs.

Our planning services are free. It is our purpose to help you find the exact cardboard boxes that you need. We know this chart forward and backward. If you need anything, anything at all, give us a call. We are standing by to help you with cardboard boxes.

For more information or to get an estimate on cardboard boxes, call us today at (951) 358-2825, or fax us at (951) 358-2828.

Click to return "Home" from "Cardboard Boxes"


STOCK BOX PRICES

ITEM # INSIDE DIMENSIONS
L X W X D
  NO. PER BUNDLE

BUNDLE
PRICE

NO. PER PALLET PALLET PRICE
SB163237 4 X 4 X 3 25 $0.33 3000 $0.29
SB179526 4 X 4 X 4 25 $0.33 3000 $0.22
SB163239 4 X 4 X 5 25 $0.31 1500 $0.28
SB163648 4 X 4 X 8 25 $0.31 3000 $0.28
SB163243 4 X 4 X 9 25 $0.42 1500 $0.38
SB165953 4 X 4 X 12 25 $0.47 1500 $0.41
SB163241 4 X 4 X 18 25 $0.63 1200 $0.57
SB163229 4 X 4 X 20 25 $0.59 1200 $0.52
SB166763 4 X 4 X 24 25 $0.81 1200 $0.73
SB163236 4 X 4 X 32 25 $1.19 900 $1.04
SB163233 4 X 4 X 36 25 $1.13 900 $0.99
SB163235 4 X 4 X 40 25 $1.09 750 $0.97
SB167176 4 X 4 X 48 25 $1.16 750 $1.03
SB163642 5 X 3 X 4 25 $0.59 1000 $0.52
SB163650 5 X 5 X 3 25 $0.27 3000 $0.23
SB179527 5 X 5 X 5 25 $0.27 2400 $0.23
SB163647 5 X 5 X 10 25 $0.42 1200 $0.38
SB179530 6 X 4 X 4 25 $0.24 3125 $0.22
SB164086 6 X 5 X 5 25 $0.30 1500 $0.27
SB166898 6 X 6 X 4 32 ECT 25 $0.28 2800 $0.24
SB166899 6 X 6 X 6 32 ECT 25 $0.27 1125 $0.23
SB164079 6 X 6 X 40 25 $1.54 480 $1.36
SB164084 6 X 6 X 48 25 $1.63 500 $1.43
SB164078 6-5/8 X 4-1/8 X 10 1 GAL. OBLONG 25 $0.57 1200 $0.51
SB166029 6-5/8 X 6-5/8 X 12 1 GAL. OBLONG 25 $0.70 1200 $0.62
SB164095 6-3/4 X 6-3/4 X 7-3/4 1 GAL. OBLONG 25 $0.54 1500 $0.47
SB179534 7 X 5 X 5 25 $0.30 3000 $0.27
SB164496 7 X 6 X 4 25 $0.36 1500 $0.33
SB164501 7 X 7 X 4 25 $0.33 1200 $0.29
SB164502 7 X 7 X 5 25 $0.35 1500 $0.31
SB164503 7 X 7 X 6 25 $0.44 1200 $0.39
SB179536 7 X 7 X 7 25 $0.34 1350 $0.29
SB164504 7 X 7 X 8 25 $0.52 1350 $0.46
SB164499 7 X 7 X 12 25 $0.52 1000 $0.46
SB179537 8 X 4 X 4 25 $0.28 1875 $0.24
SB166754 8 X 6 X 4 32 ECT 25 $0.27 2100 $0.23
SB179540 8 X 6 X 6 25 $0.31 1500 $0.28
SB179541 8 X 8 X 4 25 $0.33 1800 $0.29
SB179542 8 X 8 X 5 25 $0.45 1350 $0.40
SB179543 8 X 8 X 6 25 $0.39 1500 $0.34
SB167067 8 X 8 X 8 32 ECT 25 $0.39 1125 $0.34
SB163655 9 X 4 X 4 25 $0.33 3000 $0.29
SB165280 9 X 5 X 5 25 $0.39 1800 $0.34
SB179545 9 X 6 X 4 25 $0.28 1500 $0.24
SB179546 9 X 6 X 6 25 $0.33 1500 $0.29
SB165285 9 X 7 X 5 25 $0.35 1350 $0.31
SB165286 9 X 7 X 7 UPS B-9 25 $0.44 900 $0.39
SB165296 9 X 9 X 4 25 $0.44 900 $0.39
SB165295 9 X 9 X 5 25 $0.47 1200 $0.41
SB179547 9 X 9 X 6 25 $0.47 900 $0.41
SB165297 9 X 9 X 7 25 $0.63 900 $0.56
SB179548 9 X 9 X 9 25 0.56 900 $0.50
SB165294 9 X 9 X 25 25 1.32 480 $1.16
SB161632 10 X 4 X 4 25 0.33 3000 $0.29
SB179558 10 X 6 X 4 25 0.30 1800 $0.27
SB179559 10 X 6 X 6 25 0.36 1500 $0.33
SB161665 10 X 7 X 5 25 0.45 1800 $0.40
SB161683 10 X 8 X 4 25 0.39 1800 $0.34
SB161684 10 X 8 X 5 25 0.42 1125 $0.38
SB179560 10 X 8 X 6 25 0.42 1125 $0.38
SB161685 10 X 8 X 7 25 0.47 900 $0.41
SB179561 10 X 8 X 8 25 0.51 750 $0.45
SB161706 10 X 9 X 9 25 0.64 900 $0.57
SB161592 10 X 10 X 3 25 0.51 900 $0.45
SB179555 10 X 10 X 4 25 0.52 900 $0.46
SB161594 10 X 10 X 5 25 0.54 900 $0.47
SB179556 10 X 10 X 6 25 0.54 750 $0.47
SB161595 10 X 10 X 7 25 0.61 900 $0.54
SB179557 10 X 10 X 8 25 0.59 900 $0.52
SB166173 10 X 10 X 10 32 ECT 25 0.54 700 $0.47
SB161666 10-1/2 X 7-3/4 X 6-7/16 12-1 PT CAN 25 0.71 900 $0.63
SB161589 10-1/2 X 10-1/2 X 10-1/2 UPS B-5 25 0.92 750 $0.81
SB165738 11 X 6 X 5-1/2 UPS B-33 25 0.44 1500 $0.39
SB165782 11 X 8 X 6 25 0.51 900 $0.45
SB165652 11 X 11 X 11 25 0.81 600 $0.73
SB165780 11-1/4 X 8-3/4 X 4-3/4 LETTERHEAD 25 0.52 1200 $0.46
SB165783 11-1/4 X 8-3/4 X 6 LETTERHEAD 25 0.51 900 $0.45
SB165778 11-1/4 X 8-3/4 X 10 LETTERHEAD 25 0.57 900 $0.51
SB165802 11-1/4 X 8-3/4 X 12 LETTERHEAD 25 0.69 900 $0.62
SB165757 11-5/8 X 7 X 6-5/16 12-1 PT CHEM CAN 25 0.73 1000 $0.64
SB165804 11-5/8 X 9-1/8 X 5-1/4 24-1/2 PINT OBL. 25 0.59 900 $0.52
SB165860 12 X 4 X 4 25 0.35 2400 $0.31
SB179572 12 X 6 X 4 25 0.33 1500 $0.29
SB165873 12 X 7 X 5 25 0.52 1000 $0.46
SB165878 12 X 8 X 4 25 0.44 1125 $0.39
SB166214 12 X 8 X 6 32 ECT 25 0.39 1050 $0.34
SB179575 12 X 8 X 8 25 0.56 750 $0.50
SB179576 12 X 9 X 3 25 0.42 900 $0.38
SB766192 12 X 9 X 4 25 0.56 750 $0.50
SB166813 12 X 9 X 6 32 ect 25 0.45 1050 $0.40
SB179579 12 X 9 X 7 25 0.59 900 $0.52
SB179581 12 X 9 X 9 25 0.59 750 $0.52
SB165825 12 X 10 X 3 25 0.56 900 $0.50
SB179570 12 X 10 X 4 25 0.51 750 $0.45
SB179567 12 X 10 X 6 25 0.54 750 $0.47
SB179571 12 X 10 X 8 25 0.61 500 $0.54
SB179569 12 X 10 X 10 25 0.75 900 $0.67
SB166475 12 X 12 X 4 32 ECT 25 0.59 600 $0.52
SB165844 12 X 12 X 5 25 0.68 600 $0.61
SB166538 12 X 12 X 6 32 ECT 25 0.64 700 $0.57
SB166438 12 X 12 X 8 32 ECT 25 0.73 700 $0.64
SB179563 12 X 12 10 25 0.80 600 $0.70
SB166437 12 X 12 X 12 32 ECT 25 0.80 700 $0.70
SB165841 12 X 12 X 20 20 1.38 560 $1.27
SB165675 12 X 12 X 24 25 1.49 300 $1.32
SB166585 12 X 12 X 30 15 1.95 450 $1.65
SB165857 12 X 12 X 40 20 2.38 280 $2.09
SB165854 12 X 12 X 48 15 3.00 300 $2.53
SB165846 12 X 12 X 56 10 3.91 300 $3.28
SB165886 12-1/4 X 9-1/4 X 6-1/4 PRINTER 25 0.59 750 $0.52
SB165880 12-1/4 X 9-1/4 X 12-1/2 PRINTER 25 0.85 500 $0.75
SB165868 12-3/4 X 6-3/8 X 13-1/2 6CB-4PK MASTER 25 0.97 500 $0.86
SB165863 12-3/4 X 12-3/4 X 13-1/2 6CB-8PK MASTER 25 1.17 500 $1.04
SB165879 12-7/8 X 8-9/16 X 5 12-1 QT TALL 25 0.57 900 $0.51
SB165921 13 X 9 X 11 25 0.91 600 $0.80
SB165893 13 X 10 X 4 25 0.61 900 $0.54
SB165899 13 X 11 X 5 25 0.71 600 $0.63
SB165904 13 X 13 X 12 4 - 1 GALLON JUG 25 1.42 600 $1.20
SB165906 13 X 13 X 13 25 1.05 600 $0.93
SB165910 13-3/8 X 13-3/8 X 7-9/16 4- 1 GAL. ROUNG 25 1.21 600 $1.08
SB165917 13-1/2 X 8-1/2 X 10-1/2 4 - 1 GALLON JUG 25 1.00 600 $0.88
SB165901 13-1/2 X 12-1/2 X 10 6 - 1 GALLON OBLONG 25 1.40 625 $1.19
SB165900 13-3/4 X 12-9/16 X 10-3/8 6 - 1 GALLON OBLONG 25 1.25 600 $1.10
SB165960 14 X 6 X 4 25 0.40 1200 $0.35
SB165961 14 X 6 X 6 25 0.51 1200 $0.45
SB165962 14 X 7 X 7 25 0.61 900 $0.54
SB165963 14 X 8 X 6 25 0.52 900 $0.46
SB179592 14 X 8 X 8 25 0.67 900 $0.58
SB165932 14 X 10 X 4 25 0.64 900 $0.57
SB165933 14 X 10 X 6 25 0.57 900 $0.51
SB179591 14 X 10 X 8 25 0.68 600 $0.61
SB179590 14 X 10 X 10 25 0.75 600 $0.67
SB165931 14 X 10 X 12 25 0.97 600 $0.86
SB165935 14 X 11 X 3 25 0.61 900 $0.54
SB165939 14 X 12 X 4 25 0.76 900 $0.68
SB165940 14 X 12 X 6 25 0.76 600 $0.68
SB165941 14 X 12 X 8-1/2 2-1/2-6-1/2-8-1/2 vari-depth 25 0.99 500 $0.87
SB165938 14 X 12 X 12 25 1.05 600 $0.93
SB165955 14 X 14 X 7 25 1.05 500 $0.92
SB179585 14 X 14 X 10 25 1.05 600 $0.93
SB165952 14 X 14 X 12 25 1.28 600 $1.14
SB167069 14 X 14 X 14 25 1.17 500 $0.71
SB165950 14 X 14 X 20 25 1.95 300 $1.73
SB165947 14 X 14 X 36 15 2.52 300 $2.23
SB179589 14-1/8 X 11-3/4 X 6-5/6 1 PINT OBLONG 25 1.20 600 $1.05
SB165837 15 X 10 X 5 150# 25 0.77 600 $0.69
SB165973 15 X 11 X 7 25 0.80 600 $0.70
SB165976 15 X 12 X 4 25 0.80 500 $0.70
SB165978 15 X 12 X 8 25 0.90 600 $0.80
SB165974 15 X 12 X 10 25 0.99 600 $0.87
SB165975 15 X 12 X 12 25 1.05 500 $0.93
SB165986 15 X 15 X 4 25 0.99 600 $0.87
SB165988 155 X 15 X 6 25 1.05 500 $0.98
SB179596 15 X 15 X 10 UPS-C 25 1.20 600 $1.05
SB165984 15 X 15 X 12 25 1.29 300 $1.15
SB991560 15 X 15 X 15 32ECT 15 1.16 270 $1.03
SB166472 15 X 15 X 30 15 2.48 270 $2.19
SB167127 15 X 15 X 36 15 2.59 270 $2.35
SB165993 15 X 15 X 56 10 6.90 150 $5.80
SB166032 16 X 6 X 6 25 0.57 900 $0.51
SB166041 16 X 8 X 6 25 0.62 900 $0.56
SB179609 16 X 8 X 8 25 0.67 900 $0.58
SB179610 16 X 9 X 3 25 0.61 1200 $0.54
SB166001 16 X 10 X 6 25 0.65 900 $0.58
SB166003 16 X 10 X 8 25 0.81 600 $0.71
SB179607 16 X 10 X 10 25 0.86 600 $0.76
SB166008 16 X 11 X 9 25 0.98 600 $0.87
SB166004 16 X 11 X 10 UPS B-4 25 1.08 600 $0.96
SB166013 16 X 12 X 4 25 0.85 500 $0.75
SB166014 16 X 12 X 6 25 0.81 600 $0.73
SB166016 16 X 12 X 8 25 0.86 600 $0.76
SB166010 16 X 12 X 10 25 0.88 600 $0.79
SB166012 16 X 12 X 12 25 0.98 600 $0.87
SB166025 16 X 14 X 8 25 1.14 500 $1.00
SB166020 16 X 14 X 10 25 1.25 600 $1.10
SB179605 16 X 14 X 12 25 1.32 600 $1.16
SB179601 16 X 16 X 4 25 1.08 600 $0.94
SB179604 16 X 16 X 6 25 1.08 500 $0.94
SB166033 16 X 16 X 8 20 1.16 560 $1.02
SB179608 16 X 16 X 9 20 1.38 560 $1.21
SB179603 16 X 16 X 10 25 1.22 600 $1.09
SB179602 16 X 16 X 12 20 1.49 280 $1.32
SB854587 16 X 16 X 16 32 ECT 15 1.23 300 $1.09
SB166511 16 X 16 X 16 51ECT recycled doublewall 10 3.22 160 $2.84
SB166037 16 X 16 X 30 10 3.32 300 $2.78
SB166011 16-1/4 X 12-1/4 X 11-3/16 24-1 QUART 25 1.20 600 $1.05
SB166090 17 X 17 X 8 20 1.54 600 $1.29
SB166086 17 X 17 X 17 25 1.80 270 $1.59
SB166058 17-1/4 X 11-1/8 X 8-3/4 DOUBLE REAM 25 0.98 600 $0.87
SB179613 17-1/4 X 11-1/8 X 11-1/4 DOUBLE REAM 25 1.02 600 $0.91
SB166054 17-1/4 X 11-1/4 X 14-1/4 Double ream letterhead 25 1.37 600 $1.21
SB166068 17-1/4 x 13 x 4-7/8 12 - 1 QUART 25 1.10 600 $0.98
SB166056 17-1/2 X 14-3/4 X 12-1/2 DOUBLE REAM LEG 25 1.57 300 $1.39
SB166127 18 X 6 X 6 25 0.52 900 $0.46
SB166098 18 X 8 X 6 25 0.74 600 $0.65
SB166097 18 X 10 X 6 25 0.85 600 $0.75
SB166102 18 X 10 X 8 25 0.92 600 $0.81
SB166096 18 X 10 X 10 25 0.98 500 $0.87
SB179622 18 X 12 X 5 PRINTERS 25 0.92 600 $0.81
SB166108 18 X 12 X 6 PRINTERS 25 0.88 600 $0.79
SB179621 18 X 12 X 8 PRINTERS 25 0.93 600 $0.82
SB166110 18 X 12 X 9 PRINTERS 25 1.09 600 $0.97
SB166104 17 X 12 X 10 PRINTERS 25 1.08 600 $0.96
SB991561 18 X 12 X 12 32 ECT 25 0.97 560 $0.86
SB166113 18 X 13 X 12 PARCEL POST 15 1.44 300 $1.27
SB166117 18 X 14 X 4 25 1.08 500 $0.94
SB166118 18 X 14 X 6 25 1.08 600 $0.94
SB166119 18 X 14 X 8 25 1.20 600 $1.05
SB166114 18 X 14 X 10 25 1.25 600 $1.10
SB166116 18 X 14 X 12 25 1.37 650 $1.15
SB166126 18 X 16 X 4 20 1.28 480 $1.14
SB166128 18 X 16 X 6 25 1.25 500 $1.10
SB166129 18 X 16 X 8 15 1.52 300 $1.34
SB166124 18 X 16 X 10 15 1.54 300 $1.36
SB166125 18 X 16 X 12 15 1.62 300 $1.44
SB166134 18 X 18 X 4 25 1.25 600 $1.10
SB166136 18 X 18 X 6 25 1.39 625 $1.16
SB165380 18 X 18 X 8 PARCEL POST 20 1.54 280 $1.36
SB166131 18 X 18 X 10 15 1.62 270 $1.44
SB859717 18 X 18 X 12 32 ECT 15 1.28 270 $1.13
SB179620 18 X 18 X 15 15 1.92 270 $1.68
SB166137 18 X 18 X 16 15 2.04 300 $1.80
SB166431 18 X 18 X 18 32 ECT 15 1.77 135 $1.56
SB166135 18 X 18 X 24 4.5 CU FT 15 2.50 270 $2.21
SB166111 18-5/16 X 12-1/4 X 9-5/16 48-#1 CAN 25 1.16 600 $1.03
SB179616 18-1/2 X 18-1/2 X 10-1/2 M1 15 2.12 270 $1.86
SB167015 18-1/2 X 18-1/2 X 20-1/2 M2 15 2.92 270 $2.58
SB179615 18-1/2 X 18-1/2 X 30-1/2 M3 10 3.13 300 $2.64
SB167150 18-1/2 X 18-1/2 X 36 M4 10 3.86 150 $3.40
SB166109 18-5/8 X 12-1/2 X 7-1/2 6-#10 CAN 25 1.17 600 $1.04
SB187327 19 X 12 X 3 19X 25 0.99 600 $0.87
SB166145 19 X 12-1/2 X 13-3/4 6-3/4 ENVELOPE 25 1.66 300 $1.46
SB165357 20 X 4 X 4 25 0.52 1500 $0.46
SB165371 20 X 6 X 6 25 0.63 900 $0.56
SB165379 20 X 8 X 8 25 0.81 900 $0.73
SB165354 20 X 10 X 6 25 0.88 900 $0.79
SB165305 20 X 10 X 8 25 0.92 600 $0.81
SB179628 20 X 10 X 10 25 1.00 500 $0.88
SB165343 20 X 12 X 6 25 0.99 600 $0.87
SB165345 20 X 12 X 8 25 1.05 600 $0.93
SB165339 20 X 12 X 10 25 1.22 600 $1.09
SB165341 20 X 12 X 12 UPS C-10 25 1.16 600 $1.03
SB165359 20 X 14 X 6 25 1.14 500 $1.02
SB165355 20 X 14 X 10 25 1.37 600 $1.21
SB165356 20 X 14 X 12 20 1.36 480 $1.20
SB165358 20 X 14 X 14 15 1.65 300 $1.45
SB179632 20 X 15 X 15 15 1.57 300 $1.39
SB165373 20 X 16 X 8 20 1.49 480 $1.32
SB165368 20 X 16 X 12 20 1.62 280 $1.44
SB165370 20 X 16 X 14 15 1.61 270 $1.43
SB165372 20 X 16 X 16 15 2.06 300 $1.82
SB165303 20 X 20 X 4 GARMENT 25 1.65 300 $1.45
SB165304 20 X 20 X 6 25 1.78 300 $1.57
SB165321 20 X 20 X 8 15 1.82 300 $1.61
SB179629 20 X 20 X 10 15 1.91 300 $1.61
SB179629 20 X 20 X 10 15 1.91 300 $1.61
SB165340 20 X 20 X 12 15 1.97 270 $1.74
SB165324 20 X 20 X 14 15 2.30 270 $2.03
SB165326 20 X 20 X 16 10 2.46 150 $2.17
SB165327 20 X 20 X 18 lampshade-4.2 cu.ft 15 2.61 150 $2.31
SB685285 20 X 20 X 20 32 ECT 15 2.23 150 $1.97
SB165346 20 X 20 X 25 10 3.07 140 $2.72
SB167074 20 X 20 X 36 10 3.97 150 $3.51
SB165360 20 X 20 X 48 5 5.54 125 $4.90
SB166499 21 X 12 X 12 20 1.40 480 $1.23
SB166510 21 X 14 X 14 15 1.86 300 $1.65
SB166501 21 X 21 X 22 UPS 104 15 3.03 150 $2.67
SB166524 21-3/8 X 15-5/8 X 6-3/8 GARMENT 15 1.42 480 $1.26
SB166527 21-3/8 X 15-5/8 X 9-1/2 GARMENT 15 1.61 270 $1.42
SB179633 21-3/8 X 15-5/8 X 12-5/8 GARMENT 15 1.74 270 $1.55
SB166523 21-3/8 X 15-5/8 X 15-3/4 GARMENT 15 2.07 270 $1.83
SB166526 21-3/8 X 15-5/8 X 18-5/8 GARMENT 20 2.29 280 $2.02
SB166522 21-3/8 X 15-5/8 X 24-3/4 GARMENT 165M 20 2.66 280 $2.35
SB166670 22 X 6 X 6 25 0.64 600 $0.57
SB166544 22 X 10 X 4 25 0.79 600 $0.69
SB166627 22 X 14 X 12 15 1.56 300 $1.38
SB163668 22 X 14 X 14 15 1.68 270 $1.49
SB166696 22 X 18 X 6 15 1.69 300 $1.50
SB166697 22 X 18 X 16 10 2.21 150 $1.96
SB166591 22 X 22 X 8 10 2.46 300 $2.17
SB166564 22 X 22 X 12 15 2.53 300 $2.23
SB166590 22 X 22 X 16 10 2.67 150 $2.37
SB179643 22 X 22 X 22 10 3.07 140 $2.71
SB166630 24 X 4 X 4 25 0.69 1200 $0.62
SB166783 24 X 6 X 6 25 0.64 1200 $0.57
SB166794 24 X 8 X 8 25 0.88 500 $0.79
SB166741 24 X 10 X 8 25 1.05 600 $0.93
SB166733 24 X 10 X 10 15 1.09 300 $0.97
SB166750 24 X 12 X 6 15 1.08 300 $0.96
SB166645 24 X 12 X 10 15 1.54 300 $1.36
SB944837 24 X 12 X 12 32 ECT 15 1.04 300 $0.92
SB179649 24 X 14 X 4 GARMENT 25 1.32 500 $1.16
SB166768 24 X 14 X 8 25 1.54 500 $1.36
SB166757 24 X 14 X 10 20 1.61 280 $1.42
SB166762 24 X 14 X 12 25 1.65 300 $1.45
SB166781 24 X 16 X 4 24X 25 1.34 300 $1.20
SB166780 24 X 16 X 6 15 1.54 300 $1.36
SB166785 24 X 16 X 8 15 1.66 300 $1.46
SB166787 24 X 17 X 15 3.6 CU FT 10 2.17 150 $1.91
SB166790 24 X 18 X 10 15 1.95 300 $1.73
SB166791 24 X 18 X 12 15 1.95 270 $1.73
SB166793 24 X 18 X 18 4.5 CU FT 10 2.31 150 $2.04
SB166735 24 X 20 X 12 15 2.54 270 $2.25
SB179646 24 X 24 X 12 10 2.52 150 $2.23
SB166765 24 X 24 X 16 10 3.06 150 $2.70
SB166760 24 X 24 X 20 10 3.44 150 $3.04
SB683329 24 X 24 X 24 32 ECT 10 3.23 120 $2.86
SB179647 24 X 24 X 30 10 4.37 150 $3.86
SB179648 24 X 24 X 36 12 CU FT 5 5.37 120 $4.74
SB166770 24 X 24 X 48 5 8.53 150 $7.18
SB166860 26 X 12 X 12 20 1.78 280 $1.57
SB166896 26 X 16 X 10 15 2.04 300 $1.80
SB166897 26 X 16 X 14 15 2.17 300 $1.91
SB166908 26 X 18 X 12 15 2.30 300 $2.03
SB166894 26 X 26 X 20 5 4.19 150 $3.69
SB166979 27 X 27 X 27 10 5.40 130 $4.76
SB167008 28 X 6 X 6 25 0.79 600 $0.70
SB163676 28 X 16 X 12 10 2.25 260 $1.98
SB167006 28 X 16 X 14 15 2.30 270 $2.03
SB167016 28 X 28 X 12 10 4.15 150 $3.67
SB167022 28 X 28 X 28 5 5.46 160 $4.60
SB167056 29 X 17 X 3 G3 15 1.83 300 $1.62
SB167058 29 X 17 X 7 G7 15 1.95 270 $1.73
SB179652 29 X 17 X 9 G9 15 2.02 270 $1.79
SB167055 29 X 17 X 12 G12 15 2.06 270 $1.82
SB167057 29 X 17 X 15 G15 15 2.52 270 $2.23
SB167059 29 X 17 X 20 G20 10 3.07 150 $2.72
SB166483 30 X 13 X 13 25 0.91 600 $0.80
SB166473 30 X 15 X 15 GARNENT 15 2.30 300 $2.03
SB166459 30 X 24 X 12 10 3.30 150 $2.92
SB166402 30 X 30 X 30 5 6.57 135 $5.52
SB167094 32 X 6 X 6 25 0.96 600 $0.85
SB179655 32 X 8 X 8 25 1.14 3750 $1.02
SB167143 36 X 6 X 6 25 1.04 600 $0.92
SB167146 36 X 8 X 8 25 1.20 300 $1.05
SB167137 36 X 12 X 4 15 1.69 270 $1.50
SB167135 36 X 12 X 10 15 1.86 270 $1.65
SB179917 36 X 36 X 36 275# 5 18.83 50 $15.83
SB167076 40 X 8 X 8 25 1.44 480 $1.27
Stock boxes prices updated 5/20/10